Download Floor Plan
S.NO |
FLAT TYPE |
FACING |
SBA |
1 | 101 to 401 - 2 BHK | EAST | 1355 |
2 | 102 to 402 - 2 BHK | WEST | 1320 |
3 | 103 to 403 - 2 BHK | WEST | 1178 |
4 | 104 to 404 - 2 BHK | NORTH | 1151 |
5 | 105 to 405 - 2 BHK | NORTH | 1158 |
6 | 106 to 406 - 2 BHK | NORTH | 1316 |
7 | 107 to 407 - 2 BHK | NORTH | 1170 |
8 | 108 to 408 - 2 BHK | NORTH | 1170 |
9 | 109 to 409 - 2 BHK | NORTH | 1200 |
10 | 110 to 410 - 2 BHK | NORTH | 1301 |
11 | 111 to 411 - 2 BHK | EAST | 1285 |
12 | 112 to 412 - 2 BHK | NORTH | 1182 |
13 | 113 to 413 - 3 BHK | NORTH | 1571 |
14 | 114 to 414 - 2 BHK | EAST | 1071 |
Download Floor Plan
S.NO |
FLAT TYPE |
FACING |
SBA |
1 | 101 to 401 - 2 BHK | SOUTH | 1051 |
2 | 102 to 402 - 2 BHK | NORTH | 1073 |
Download Floor Plan
S.NO |
FLAT TYPE |
FACING |
SBA |
1 | 101 - 3 BHK (Duplex) | NORTH | 1837 |
2 | 102 - 2 BHK | EAST | 992 |
3 | 103 - 2 BHK | EAST | 1135 |
4 | 202 - 2 BHK | EAST | 992 |
5 | 203 - 2 BHK | EAST | 1135 |
6 | 301 - 3 BHK (Duplex) | NORTH | 1837 |
7 | 302 - 2 BHK | EAST | 992 |
8 | 303 - 2 BHK | EAST | 1135 |
9 | 402 - 2 BHK | EAST | 992 |
10 | 403 - 2 BHK | EAST | 1135 |